Check out our Properties of the Week...
| Residential Apartment... | ||||||||||||||
| > | Analysis of the Purchase Transaction - Purchase August 2008 | |||||||||||||
| > | Attached residential apartments, render, colorbond. 68 sq.m. Built 2003. | |||||||||||||
|
||||||||||||||
YES!! We also do Commercial Depreciation Schedules....
| > | Analysis of the Purchase Transaction - Purchase February 2009 | ||||||||||||||
| > | Freestanding, Commercial office premises. Grnaosite, bagged brick, suspended panel. Built 1991, 801 sq.m. | ||||||||||||||
|
|||||||||||||||
| Brand New Home... | ||||||||||||||
| > | Analysis of the Construction - Completed July 2009 | |||||||||||||
| > | Low-set, brick and tile detached dwelling, 4 bedrooms, 2 bathrooms, attached double garage and covered rear patio. 220 sq.m. | |||||||||||||
|
||||||||||||||
| Brand New Home... | ||||||||||||||
| > | Analysis of the Construction - Compelted July 2009 | |||||||||||||
| > | Low-set, detached brick and tile dwelling, 5 bedrooms, 2 bathrooms, attached double garage. Covered rear patio. 211 sq.m. | |||||||||||||
|
||||||||||||||
Have a look at our Sample Savers for more great examples of how clients are saving thousands!!


